Church of Ambrosia Resource Guide
This directory provides trusted resources for psilocybin integration support, harm reduction, and therapeutic services. Whether you’re seeking preparation guidance, integration therapy, clinical trials, or community support, these organizations can help deepen your journey.Practitioner Directories
| Name | Website | Type | Services | Substances | Location | Cost | Focus |
|---|---|---|---|---|---|---|---|
| Psychable | psychable.com | For-Profit | Practitioner directory, verified reviews, education | Psilocybin, MDMA, Ayahuasca, Ibogaine, Cannabis | Global | Free to search | ClinicalSpiritual |
| Psychedelic.Support | psychedelic.support | For-Profit | Licensed practitioner directory, clinical trial finder, training | All psychedelics, integration therapy | Global | Free to search | ClinicalIntegration |
| Third Wave Directory | thethirdwave.co/directory | Public Benefit Corp | Verified/vetted practitioner listings, retreats, clinics | All psychedelics + retreats | Global | Free to search | ClinicalSpiritual |
| MAPS Integration List | integration.maps.org | Nonprofit | Integration therapist directory (currently on hiatus) | All psychedelics | Global | Free | Integration |
| PATA | pata-us.org | Nonprofit | Certified psilocybin practitioner directory, First Responders Collective | Psilocybin | US | Free | ClinicalPsilocybin-Specific |
| End of Life Psychedelic Care | eolpc.org | Nonprofit | Practitioner directory for terminal illness support | Psilocybin, all psychedelics | US | Free | End-of-LifeIntegration |
| Psychedelic Passage | psychedelicpassage.com | For-Profit | Facilitator matching service, free consultations | Psilocybin, all psychedelics | US | Free consultation | FacilitationMatching |
| HealingMaps | healingmaps.com | For-Profit | Retreat directory with regional filtering | Psilocybin, all psychedelics | Global | Free | RetreatsDirectory |
| Nectara | nectara.co | Public Benefit Corp | Vetted guide matching, prep/integration support, community | Psilocybin, all psychedelics | Global | $22-29/mo membership | Guide MatchingIntegration |
Oregon & Colorado Licensed Services
| Name | Website | Type | Services | Substances | Location | Cost | Focus |
|---|---|---|---|---|---|---|---|
| Oregon Psilocybin Services (OHA) | oregon.gov (Licensee Directory) | Government | Official directory of licensed service centers & facilitators | Psilocybin | Oregon | Free directory | OfficialLicensed |
| Healing Advocacy Fund | healingadvocacyfund.org | Nonprofit | Oregon & Colorado service center directories, client resources | Psilocybin | Oregon, Colorado | Free | DirectoryEducation |
| Sheri Eckert Foundation | sherieckert.org | Nonprofit | Psilocybin Access Fund grants up to $1,500 for sessions | Psilocybin | Oregon | Grants available | Financial AidAccess |
| Althea Directory | list.withalthea.com | For-Profit | Searchable Colorado facilitator & center directory, Forward Fund | Psilocybin | Colorado | Free | DirectoryColorado |
| Odyssey | odysseypbc.com | Public Benefit Corp | Legal psilocybin retreats in Oregon & Colorado | Psilocybin | Oregon, Colorado | $3,500-$6,500 | RetreatsLegal US |
| Space Psychedelic Clinic | spacepsychedelics.com | For-Profit | Oregon’s most affordable psilocybin sessions, payment plans | Psilocybin | Oregon (Portland) | From $900 | AffordableClinical |
Integration & Coaching Services
| Name | Website | Type | Services | Substances | Location | Cost | Focus |
|---|---|---|---|---|---|---|---|
| Being True To You | beingtruetoyou.com | For-Profit | 44 certified coaches, retreat partnerships, integration packages | All psychedelics | Virtual/Global | Varies by service | SpiritualCoaching |
| Fluence Directory | directory.fluencetraining.com | For-Profit | 8,000+ trained therapists, graduate directory | MDMA, Psilocybin | Global | Free to search | ClinicalIntegration |
| CIIS Center for Psychedelic Therapies | ciis.edu | Nonprofit | Alumni referrals, 1,700+ professionals trained since 2015 | All psychedelics | US-focused | Free referrals | ClinicalAcademic |
| InnerTrek | innertrek.org | Nonprofit | Oregon facilitator training, graduate network | Psilocybin | Oregon | Training fees | TrainingOregon |
Harm Reduction & Safety Resources
| Name | Website | Type | Services | Substances | Location | Cost | Focus |
|---|---|---|---|---|---|---|---|
| Fireside Project | firesideproject.org | Nonprofit | Psychedelic peer support line: 62-FIRESIDE (623-473-7433) | All substances | US | Free hotline | Crisis SupportPeer Support |
| Psychedelic Interaction Checker | psychedelicinteraction.com | For-Profit | Check psilocybin against 300+ medications | Psilocybin, all psychedelics | Global | $5-35 per report | Drug InteractionsSafety |
| Zendo Project | zendoproject.org | Nonprofit | 6,000+ trained volunteers, event-based peer support | All psychedelics | US + International | Free at events | EventsHarm Reduction |
| TripSit | tripsit.me | Community | 24/7 online support, drug combo chart, 760-drug database | All substances | Global (online) | Free | Peer SupportInformation |
| Shroomery Dosage Calculator | shroomery.org/6257 | Community | Dosing calculator accounting for species, potency, sensitivity | Psilocybin | Global | Free | DosingPsilocybin-Specific |
Clinical Trials & Research
| Name | Website | Type | Services | Substances | Location | Cost | Focus |
|---|---|---|---|---|---|---|---|
| ClinicalTrials.gov | clinicaltrials.gov | Government | 149+ psilocybin studies, searchable by condition/location | All psychedelics | Global | Free (trials often compensated) | ResearchFree Access |
| UC Berkeley Clinical Trials Map | psychedelics.berkeley.edu | Academic | Interactive map of psychedelic trial locations | All psychedelics | US-focused | Free | Bay AreaResearch |
| UCSF Psychedelics Program | psychedelics.ucsf.edu | Academic | Bay Area trials for pain, Parkinson’s, anorexia, end-of-life | Psilocybin | San Francisco Bay Area | Free (trial participation) | LocalResearch |
| Usona Institute | usonainstitute.org | Nonprofit | Phase 3 depression trials, supplies psilocybin to researchers | Psilocybin | US (multiple sites) | Free (trial participation) | DepressionResearch |
| Heroic Hearts Project | heroicheartsproject.org | Nonprofit | Subsidized psilocybin retreats for military veterans | Psilocybin, Ayahuasca | Oregon + International | Subsidized/Free for veterans | VeteransPTSD |
Community Forums & Advocacy
| Name | Website | Type | Services | Substances | Location | Cost | Focus |
|---|---|---|---|---|---|---|---|
| Shroomery Forums | shroomery.org/forums | Community | Cultivation, identification, trip reports, Discord server | Psilocybin | Global | Free | CommunityPsilocybin |
| r/shrooms (Reddit) | reddit.com/r/shrooms | Community | 450,000+ members, hunting, growing, trip reports | Psilocybin | Global | Free | CommunityPeer Support |
| Denver Mushroom Cooperative | denvermushroom.coop | Community | Microdose Mondays, Psilocybin 101, integration circles | Psilocybin | Denver, CO | Free workshops | EducationCommunity |
| Decriminalize Nature | decriminalizenature.org | Nonprofit | 100+ local chapters, policy advocacy, community organizing | All entheogens | US (100+ cities) | Free | AdvocacyPolicy |
| SSDP | ssdp.org | Nonprofit | Youth advocacy, Psychedelic Pipeline program, 30+ countries | All substances | Global | Free | YouthAdvocacy |
| EntheoNation | entheonation.com | Media | Curated retreat reviews, safety vetting, educational content | Ayahuasca, Psilocybin | International | Free | ReviewsEducation |
